top of page
Inventory List 10/30/2025
S: SOLD
H: HOLD
Remark | Model | Machine Size | Interface | Version | S/N |
|---|---|---|---|---|---|
UNIK-II-300S (OP) | 180 ~ 300 ton | 67 | 24054M03001
| ||
UNIK-II-300S (OP) | 180 ~ 300 ton | 67 | 24054M03003 | ||
UNIK-II-300S (Non-OP) | 180 ~ 300 ton | 67 | v3 | 24435M03001 | |
UNIK-II-300S (Non-OP) | 180 ~ 300 ton | 67 | v3 | 24435M03002 | |
UNIK-II-600S (OP) | 400 ~ 650 ton | 67 | 24122M06001 | ||
S | UNIK-II-600S (OP) | 400 ~ 650 ton | 67 | v3 | 2439502M04001 |
UNIK-II-600D (Non-OP) | 400 ~ 650 ton | 12 | 2240701M06001
| ||
EPIK-V-200S (Non-OP) | 100 ~ 250 ton | 67 | v3 | 2502802M02001 | |
EPIK-400SL (Non-OP) | 280 ~ 450 ton | 67 | v3_ED | 25150M04001 | |
H | EPIK-600SWL (OP) | 400 ~ 650 ton
| 67 | 24211M06001 | |
EPIK-1300SWL (Non-OP) | 1000 ~ 1300 ton | 67 | v3 | 24346M13002
| |
TOP IV 550XC | 30 ~ 60 ton | 7 | |||
TOP IV 650XC | 60 ~ 150 ton | 15 | |||
TOP IV 650XC Double | 60 ~ 150 ton | 1 | |||
TOP IV 750XC | 150~300 ton | 13 | |||
TOP IV 950XC | 150 ~ 300 ton | 5 | |||
bottom of page
